MicroBT WhatsMiner ASIC miners for Bitcoin mining, including M50, M60 and M70 series. Compare efficiency, power draw and available cooling formats.
Showing 48 of 143 results
MicroBT Whatsminer M63S 414 TH/s 7452W Bitcoin
MicroBT Whatsminer M63 336 TH/s 6686W Bitcoin
MicroBT Whatsminer M53S++ 342 TH/s 7524W Bitcoin
MicroBT Whatsminer M63S+ 392 TH/s 6860W Bitcoin
MicroBT Whatsminer M65S+ 414 TH/s 7038W Bitcoin
MicroBT Whatsminer M61S+ 228 TH/s 3876W Bitcoin
MicroBT Whatsminer M63 368 TH/s 6992W Bitcoin
MicroBT Whatsminer M63S 394 TH/s 7092W Bitcoin
MicroBT Whatsminer M7D 654 TH/s 9156W Bitcoin
MicroBT Whatsminer M74S+ 332 TH/s 3984W Bitcoin
MicroBT Whatsminer M53S++ 296 TH/s 6512W Bitcoin
MicroBT Whatsminer M65S 408 TH/s 7548W Bitcoin
MicroBT Whatsminer M74S+ 330 TH/s 3960W Bitcoin
MicroBT Whatsminer M50S+ 140 TH/s 3360W Bitcoin
MicroBT Whatsminer M73 492 TH/s 7134W Bitcoin
MicroBT Whatsminer M7D 636 TH/s 8904W Bitcoin
MicroBT Whatsminer M50S+ 138 TH/s 3312W Bitcoin
MicroBT Whatsminer M63 380 TH/s 7220W Bitcoin
MicroBT Whatsminer M61S 230 TH/s 4025W Bitcoin
MicroBT Whatsminer M50S+ 146 TH/s 3358W Bitcoin
MicroBT Whatsminer M70S 254 TH/s 3429W Bitcoin
MicroBT Whatsminer M61S 226 TH/s 3955W Bitcoin
MicroBT Whatsminer M73S 252 TH/s 5292W Bitcoin
MicroBT Whatsminer M50S+ 144 TH/s 3312W Bitcoin
Have an account? Log in to check out faster.
Bitmain Antminer D9 1770 GH/s 2839W Dash
Bitmain Antminer D9 1860 GH/s 2983W Dash
Bitmain Antminer L7 8050 MH/s 2898W Dogecoin
Bitmain Antminer L7 8300 MH/s 2988W Dogecoin