MicroBT WhatsMiner ASIC miners for Bitcoin mining, including M50, M60 and M70 series. Compare efficiency, power draw and available cooling formats.
Showing 72 of 143 results
MicroBT Whatsminer M73 505 TH/s 7323W Bitcoin
MicroBT Whatsminer M73S 262 TH/s 5502W Bitcoin
MicroBT Whatsminer M73 550 TH/s 7150W Bitcoin
MicroBT Whatsminer M66S 302 TH/s 5436W Bitcoin
MicroBT Whatsminer M65S+ 374 TH/s 7443W Bitcoin
MicroBT Whatsminer M73 565 TH/s 7345W Bitcoin
MicroBT Whatsminer M66S 300 TH/s 5400W Bitcoin
MicroBT Whatsminer M66 246 TH/s 4895W Bitcoin
MicroBT Whatsminer M63S+ 406 TH/s 6902W Bitcoin
MicroBT Whatsminer M65S+ 334 TH/s 6647W Bitcoin
MicroBT Whatsminer M63S++ 482 TH/s 7230W Bitcoin
MicroBT Whatsminer M63 384 TH/s 7296W Bitcoin
MicroBT Whatsminer M63 363 TH/s 6897W Bitcoin
MicroBT Whatsminer M61 226 TH/s 3955W Bitcoin
MicroBT Whatsminer M61S+ 216 TH/s 3672W Bitcoin
MicroBT Whatsminer M61 230 TH/s 4025W Bitcoin
MicroBT Whatsminer M61 182 TH/s 3622W Bitcoin
MicroBT Whatsminer M50S+ 146 TH/s 3504W Bitcoin
MicroBT Whatsminer M63S++ 484 TH/s 7502W Bitcoin
MicroBT Whatsminer M60 178 TH/s 3542W Bitcoin
MicroBT Whatsminer M61 184 TH/s 3662W Bitcoin
MicroBT Whatsminer M50S+ 130 TH/s 3120W Bitcoin
MicroBT Whatsminer M73S 550 TH/s 7150W Bitcoin
MicroBT Whatsminer M73S 535 TH/s 7223W Bitcoin
Have an account? Log in to check out faster.
Bitmain Antminer L7 8550 MH/s 3078W Dogecoin
Bitmain Antminer L7 8800 MH/s 3168W Dogecoin
Bitmain Antminer L7 9050 MH/s 3258W Dogecoin
Bitmain Antminer L9 15 GH/s 3150W Dogecoin