Air-cooled ASIC miners for standard mining rooms and simpler deployments. Compare fan-cooled models by brand, hashrate, power draw and noise constraints.
Showing 48 of 100 results
MicroBT Whatsminer M61S+ 228 TH/s 3876W Bitcoin
MicroBT Whatsminer M50S+ 140 TH/s 3360W Bitcoin
Canaan Avalon A15 Pro 221 TH/s 3662W Bitcoin
MicroBT Whatsminer M50S+ 138 TH/s 3312W Bitcoin
Bitmain Antminer D9 1860 GH/s 2983W Dash
Bitmain Antminer Z15K 525 KH/s 2483W Zcash
MicroBT Whatsminer M61S 230 TH/s 4025W Bitcoin
MicroBT Whatsminer M50S+ 146 TH/s 3358W Bitcoin
MicroBT Whatsminer M70S 254 TH/s 3429W Bitcoin
MicroBT Whatsminer M61S 226 TH/s 3955W Bitcoin
MicroBT Whatsminer M50S+ 144 TH/s 3312W Bitcoin
Bitmain Antminer L9 16 GH/s 3360W Dogecoin
MicroBT Whatsminer M61 226 TH/s 3955W Bitcoin
MicroBT Whatsminer M61S+ 216 TH/s 3672W Bitcoin
MicroBT Whatsminer M61 230 TH/s 4025W Bitcoin
MicroBT Whatsminer M61 182 TH/s 3622W Bitcoin
MicroBT Whatsminer M50S+ 146 TH/s 3504W Bitcoin
MicroBT Whatsminer M60 178 TH/s 3542W Bitcoin
MicroBT Whatsminer M61 184 TH/s 3662W Bitcoin
MicroBT Whatsminer M50S+ 130 TH/s 3120W Bitcoin
Fluminer T3 105 TH/s 1552W Bitcoin
Fluminer T3 110 TH/s 1625W Bitcoin
MicroBT Whatsminer M70S 250 TH/s 3375W Bitcoin
MicroBT Whatsminer M60S++ 228 TH/s 3534W Bitcoin
Have an account? Log in to check out faster.
Bitmain Antminer D9 1770 GH/s 2839W Dash
Bitmain Antminer L7 8050 MH/s 2898W Dogecoin
Bitmain Antminer L7 8300 MH/s 2988W Dogecoin