Air-cooled ASIC miners for standard mining rooms and simpler deployments. Compare fan-cooled models by brand, hashrate, power draw and noise constraints.
Showing 72 of 100 results
MicroBT Whatsminer M70S 262 TH/s 3537W Bitcoin
MicroBT Whatsminer M60S+ 210 TH/s 3570W Bitcoin
MicroBT Whatsminer M60S+ 200 TH/s 3400W Bitcoin
MicroBT Whatsminer M60S++ 202 TH/s 3131W Bitcoin
MicroBT Whatsminer M61 208 TH/s 3952W Bitcoin
MicroBT Whatsminer M61S 202 TH/s 3737W Bitcoin
MicroBT Whatsminer M60 152 TH/s 3025W Bitcoin
MicroBT Whatsminer M61S 224 TH/s 4144W Bitcoin
MicroBT Whatsminer M61 210 TH/s 3990W Bitcoin
Canaan Avalon A15 203 TH/s 3816W Bitcoin
Canaan Avalon A15 197 TH/s 3704W Bitcoin
Sealminer A2 Pro 258 TH/s 3790W Bitcoin
Bitmain Antminer L7 9050 MH/s 3258W Dogecoin
Sealminer A2 Pro 256TH 3790W Bitcoin
MicroBT Whatsminer M70S 260 TH/s 3510W Bitcoin
MicroBT Whatsminer M70 242TH 3509W Bitcoin
MicroBT Whatsminer M61S+ 242TH 4114W Bitcoin
MicroBT Whatsminer M61S+ 240TH 4080W Bitcoin
MicroBT Whatsminer M61S+ 238 TH/s 4046W Bitcoin
MicroBT Whatsminer M61S 222 TH/s 4107W Bitcoin
MicroBT Whatsminer M61S 220TH 4070W Bitcoin
MicroBT Whatsminer M61S 218TH 4033W Bitcoin
MicroBT Whatsminer M61 206 TH/s 4099W Bitcoin
MicroBT Whatsminer M61 204 TH/s 4060W Bitcoin
Have an account? Log in to check out faster.
Bitmain Antminer L7 8550 MH/s 3078W Dogecoin
Bitmain Antminer L7 8800 MH/s 3168W Dogecoin
Bitmain Antminer L9 15 GH/s 3150W Dogecoin